
Blood gas
GASTAT – 700 series
- Model
- GASTAT-700 series
- Suitable for
- Intensive care, emergency departments, clinical laboratories
- Results in about 60 seconds (models 710/720)
- 8 models: from basic blood gas to electrolytes, glucose/lactate, CO-oximetry and bilirubin
- Glucose/lactate electrode lasts 3 months on board, with no membrane change or refill
- Built-in battery: 30 minutes or 5 samples during power failure
- Installed, trained and maintained by Duy Minh engineers
The price depends on the configuration and the reagents supplied with it.
Technical specifications
| Specimen | Whole blood, serum, plasma, dialysate |
|---|---|
| Models | 710, 720, 730, 735 and AutoQC versions: 710 aqc, 720 aqc, 730 aqc, 735 aqc |
| Measured parameters by model | All models: pH, pCO₂, pO₂, cHb · From 720: Na⁺, K⁺, Cl⁻, Ca²⁺ · From 730: glucose, lactate · 735: CO-oximetry, bilirubin (ctBil) |
| Blood gas range | pH 6.000–8.000 · pCO₂ 10.0–200.0 Torr · pO₂ 5.0–713.0 Torr |
| Electrolyte range | Na⁺ 50.0–200.0 · K⁺ 1.00–20.00 · Cl⁻ 50.0–200.0 · Ca²⁺ 0.5–5.0 mmol/L |
| Metabolite range | Glucose 20–500 mg/dL · Lactate 0.4–15.0 mmol/L |
| CO-oximetry range | ctHb 2.0–23.0 g/dL · ctBil 2.0–60.0 mg/dL · sO₂, FO₂Hb, FCOHb, FMetHb, FHHb 0.0–100.0 % |
| Calculated parameters | HCO₃⁻, base excess (BE), ctCO₂, p50, alveolar–arterial pO₂ gradient, pO₂/FiO₂, ctO₂, Hct, anion gap, Ca²⁺ at pH 7.4… |
| Sample volume | Syringe 195 µL · Capillary 80 µL (710/720), 100 µL (730/735) · Micro mode 40 µL |
| Analysis time | About 60 s (710/720), 70 s (730), 90 s (735) |
| Cycle time (measurement + flush) | About 120 s (710/720); 190–265 s (730); 260–340 s (735), depending on glucose/lactate concentration |
| Display | 12-inch colour touch screen |
| Entered parameters | Patient ID, patient temperature, sample type, FiO₂, height, weight, sex, age |
| Calibration | Automatic, programmable 1-point and 2-point calibration |
| Reagent and waste detection | Automatic volume detection |
| Data storage | 10,000 samples |
| Printer | Line thermal printer |
| Interface | TCP/IP |
| Barcode reader | Built-in, 12 barcode types |
| Operating environment | 10–30 °C, humidity 20–80 % |
| Power | AC 85–264 V, 50/60 Hz, 240 W; built-in battery for 30 minutes or 5 samples during power failure |
| Dimensions (W × D × H) | 400 × 575 × 635 mm |
| Weight | 28 kg |
| Manufacturer | Techno Medica (Japan) |
Description
- The 12 inch color touch panel conveniently displays easy-to follow guidance for every operation
- Delivers results in 60 seconds*
* Model Gastat-710/720
- Acid-base graph available
- Throw-in-type printer realizes easy paper roll replacement
- Save mode reduces reagent consumption during less sample time and operating cost
- Automatic Quality Control conveniently guarantees accuracy of test results
- Built-in PC functionality for intercommunicate without using external PC
- Built-in battery enables 30 minutes stable operation or 5 samples analysis under power failure
New Parameter ctBil
Newly developed ultrasonic hemolysis method delivers accurate sample results to newly added bilirubin & CO-Oxy parameters *
* Model GASTAT-735/735aqc
Super Long Lifetime Glc/Lac Electrode
On-board lifetime of glucose / lactate electrode is 3 months, which realizes super low running cost. No membrane replacement and no inner solution refill are required.
*Model GASTAT-730/730aqc/735/735aqc
Smart Self-diagnostic Function
Smart and informative self-diagnostic function provides various kinds of instrument status information, which is useful for quick troubleshooting and minimizes instrument downtime in case of error.
Operator Lock Function
The system accepts unlimited number of User ID with 3 different privilege levels, which refrains unauthorized /untrained personnel from accessing the system.
Minimize Infection Risk
Fully automatic hands free sampling function greatly reduces risk of infection.
Easy to use, Easy to maintain
Pump head (tube) can be replaced by a few touches only. Workload for consumable replacement can be greatly reduced.
Request advice on this product
Product: GASTAT – 700 series