Blood Gas analyzer for POC Testing
Model: GASTAT – navi
Manufactured by: Techno Medica – Japan
– Simple, Easy and Reliable
– User-friendly Color touch panel LCD display
– Easy loading of thermal printer paper roll
– Automatic pre-heating function enables usage at cold place
– Sensor card, a high precision with ling life performance
| Sample type | Whole blood, Aqueous solution |
| Measured parameters | pH, pCO2, pO2, cNa+, cK+, cCa2+, Hct |
| Calculated parameters | HCO3, TCO2, BE, Hb, O2SA, O2CT, BB, SBE, SBC, AaDo2, RI, cCa |
| Sample volume | 200µl |
| Analysis time | 165 seconds (120 seconds calibration + 45 seconds analysis |
| Calibration | 1 point calibration before each sample analysis |
| Display | Color touch LCD |
| Printer | 20digit 56mm thermal |
| Data Archive | 1000 results |
| Interface | USB, RS232C |
| Sensor card shelf life | 2 months in room temp or 1 year in refrigerator |
| Operational Environment | Temperature: 15- 30 deg C / Humidity: 30-80% |
| Size |
|
| Weight | 1.4 kg |